| Sign In | Join Free | My wneducation.com |
|
Description : Position, Proximity, Speed (Modules) RoHS
Mfr. Part # : 59025-4-S-02-A
Model Number : 59025-4-S-02-A
The Littelfuse 59025 Reed Sensor is a compact, cylindrical, non-contact switching solution designed for wet and harsh environments. It offers a choice of normally open, normally closed, or change-over contacts, capable of switching up to 265 Vac/300 Vdc at 10 VA. This hermetically sealed, IP67 rated sensor is ideal for battery-powered IoT applications due to its zero leakage current in the 'open' state. It facilitates efficient proximity/access and energy management systems, with easy installation and effective concealment. The sensor can operate through non-ferrous materials and is available with various sensitivity and cable length options, functioning optimally with the 57025 actuator. It is well-suited for industrial, appliance, and IoT proximity sensing applications, including security and access control, factory automation, process equipment, and major and small appliances.
| Specification | Details |
|---|---|
| Dimensions (Sensor) | 25.4 mm (L) x 6.22 mm (Dia.) [1.00 x 0.245] |
| Contact Types | Normally Open, Normally Closed, Change-Over |
| Max Switching Voltage | 265 Vac / 300 Vdc |
| Max Power Rating | 10 VA |
| Operate Time (max.) | 1.0 ms (for Normally Open, Normally Open HighVoltage) / 3.0 ms (for Change Over, Normally Closed) |
| Release Time (max.) | 1.0 ms (for Normally Open, Normally Open HighVoltage) / 3.0 ms (for Change Over, Normally Closed) |
| Shock Rating (max.) | 100 G (for Normally Open, Normally Open HighVoltage) / 50 G (for Change Over, Normally Closed) at 11ms 12 sine |
| Vibration Rating (max.) | 30 G at 50-2000 Hz |
| Contact Resistance (Initial, max.) | 0.2 |
| Insulation Resistance (min.) | 1010 (for Normally Open, Normally Open HighVoltage) / 109 (for Change Over, Normally Closed) |
| Contact Capacitance (typ.) | 0.3 pF (for Normally Open, Change Over, Normally Closed) / 0.2 pF (for Normally Open HighVoltage) |
| Operating Temperature | -40 to +105 C (for Normally Open, Change Over, Normally Closed) / -20 to +105 C (for Normally Open HighVoltage) |
| Cable Type | 24 AWG 7/32 PVC 105C UL1430/UL1569 |
| Available Cable Lengths | 300 mm [11.81 in] (02), 1000 mm [39.37 in] (05) |
| Termination Options | Tinned leads (6.40.76) mm |
| Sensitivity Options (Pull-In AT Range) | S (12-18), T (17-23), U (22-28), V (27-33) for Normally Open -- (for Normally Open HighVoltage) S (15-20), T (20-25), U (25-30), V (27-33) for Change Over S (15-20), T (20-25), U (25-30), V (27-33) for Normally Closed |
| Switch Type Codes | 1 (Normally Open), 2 (Normally Open HighVoltage), 3 (Change Over), 4 (Normally Closed) |
|
|
Compact Littelfuse 59025-4-S-02-A reed sensor suitable for proximity access and energy management systems Images |